





Iqoniq Yosemite recycled cotton pique polo
Unisex medium fit pique polo made from 100% cotton, of which 50% is recycled and 50% organic, in 220 G/M². The polo has a front placket with two buttons in matching colour and 1x1 flat rib. The use of genuine recycled & organic fabric materials and environmental impact claims are guaranteed, by using the AWARE™ disruptive physical tracer and blockchain technology. By scanning the QR code, you will gain access to a dedicated digital passport of the product. 2% of proceeds of each sold product will be donated to Water.org. This product is OEKO-TEX® STANDARD 100 2303045 Centexbel certified. Due to the nature of recycled yarns, impurities and colour variations may appear.Neckline: CollarFit: Medium fit
Additional Information
Material | 50% Recycled & 50% Organic Cotton |
---|---|
Compliance | Conform AZO dye content directive 2002/61/EC, Conform Formaldahyde directive EN 14184-1, Conform PCP content directive 1999/51/EC, XD Aware™ product should be checked on authenticity for each shipment |
Packaging Information | Polybag and bulk |
Care instructions | Gentle washing 40° degrees, no tumble dry, ironing 110° |
Ecological Information | Recycled Content Percent: 50 |
Material weight | 220 g/m2 |
EAN Codes | 8714612135693, 8714612135709, 8714612135716, 8714612135723, 8714612135730, 8714612135747, 8714612135754, 8714612135761, 8714612135778, 8714612135785, 8714612135792, 8714612135808, 8714612135815, 8714612135822, 8714612135839, 8714612135846, 8714612135938, 8714612135945, 8714612135952, 8714612135969, 8714612135976, 8714612135983, 8714612135990, 8714612136003, 8714612136010, 8714612136027, 8714612136034, 8714612136041, 8714612136058, 8714612136065, 8714612136072, 8714612136089, 8714612136096, 8714612136102, 8714612136119, 8714612136126, 8714612136133, 8714612136140, 8714612136157, 8714612136164, 8714612136171, 8714612136188, 8714612136195, 8714612136201, 8714612136218, 8714612136225, 8714612136232, 8714612136249, 8714612136256, 8714612136263, 8714612136270, 8714612136287, 8714612136294, 8714612136300, 8714612136317, 8714612136324, 8714612136331, 8714612136348, 8714612136355, 8714612136362, 8714612136379, 8714612136386, 8714612136393, 8714612136409, 8714612136416, 8714612136423, 8714612136430, 8714612136447, 8714612136454, 8714612136461, 8714612136478, 8714612136485, 8714612139332, 8714612139349, 8714612139356, 8714612139363, 8714612139370, 8714612139387, 8714612139394, 8714612139400, 8714612147641, 8714612147658, 8714612147665, 8714612147672, 8714612147689, 8714612147696, 8714612147702, 8714612147719, 8714612154076, 8714612154083, 8714612154090, 8714612154106, 8714612154113, 8714612154120, 8714612154137, 8714612154144, 8714612154151, 8714612154175, 8714612154182, 8714612154199, 8714612154205, 8714612154212, 8714612154229, 8714612154236, 8714612154243, 8714612154250, 8714612160350, 8714612160367, 8714612160374, 8714612160381, 8714612160398, 8714612160404, 8714612160411, 8714612160428, 8714612160435, 8714612160442, 8714612160459, 8714612160466, 8714612160473, 8714612160480, 8714612160497, 8714612160503, 8714612160510, 8714612160527, 8714612160534, 8714612160541, 8714612160558, 8714612160565, 8714612160572, 8714612160589, 8714612160596, 8714612160602, 8714612160619, 8714612160626, 8714612160633, 8714612160640, 8714612160657, 8714612160664, 8714612160671, 8714612160688, 8714612160695, 8714612160701, 8714612160718, 8714612160725, 8714612160732, 8714612160749, 8714612160756, 8714612160763, 8714612160770, 8714612160787, 8714612160794, 8714612160800, 8714612160817, 8714612160824, 8714612160831, 8714612160848, 8714612160855, 8714612160862, 8714612160879, 8714612160886, 8714612163696, 8714612163702, 8714612165829, 8714612165836, 8714612165843, 8714612165850, 8714612165867, 8714612165874, 8714612165881, 8714612165898, 8714612173121, 8714612173138, 8714612173145, 8714612173152, 8714612173169, 8714612173176, 8714612173183, 8714612173190, 8714612173282, 8714612173299, 8714612173305, 8714612173312, 8714612173329, 8714612173336, 8714612173343, 8714612173350, 8714612173442, 8714612173459, 8714612173466, 8714612173473, 8714612173480, 8714612173497, 8714612173503, 8714612173510, 8714612173602, 8714612173619, 8714612173626, 8714612173633, 8714612173640, 8714612173657, 8714612173664, 8714612173671, 8714612173688, 8714612173695, 8714612173701, 8714612173718, 8714612173725, 8714612173732, 8714612173749, 8714612173756, 8714612178355, 8714612178362 |
Sustainable | Recycled |
Compliance | Oeko-Tex |
xs
sm
md
lg
xl
2xl